DeltaTra-FlashLink. PDF Multiple Use Data Logger-40200-40211-40220-40230
$123.00
40200 7 days, -40 ° C~ 50 ° C 16112 data points (available 99 times)
40211 15 days, -40 ° C~ 50 ° C 16112 data points (available 60 times)
40220 31 days, -40 ° C~ 50 ° C 16112 data points (available 24 times)
40230 75 days, -40 ° C~ 50 ° C 16112 data points (available 60 times)
Temperature resolution 0.1 ° C; accuracy ± 1 ° C LCD displays high and low alarm levels, with CE, ROHS Compliant, BSS 061, ISO 19005-PDF/A, 21 CFR Part 11 Standard
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Multiple uses are used to monitor temperature-sensitive products in the supply chain The ideal cold chain management solution. It is especially important to keep in mind When the recorder accompanies the product to a remote location, it is convenient for the recipient to quickly Easy access to temperature data reports.
■No software or PC required to program and download data
■Built-in USB port, no special reading device required
■Automatically create secure PDF itinerary reports
■Press the start and stop buttons simultaneously to restart the new trip
■Travel history statistics can be viewed on LCD
■ High/low alarm indicator
■ Manufacturer service provides custom configuration record parameters
■Replace the expensive circle chart temperature recorder series
DeltaTrak-40200_40211_40220-DeltaTrak.pdf
Additional information
Brand | DeltaTrak |
---|---|
Model | 40200 |
Measuring range | -40°C to 50°C |
temperature resolution | 0.1°C |
degree of accuracy | ±0.5°CFrom-20 °Cto 45°C |
data capacity | 16112points |
Data download time | Usually 30seconds. |
Factory programmedal arms and delays | High/low limits over the entire |
cell | Button battery lithium battery |
size | 49mm x 92mm x 17mm |
shell | ABSplastic |
weight | 45.36grams |
shock resistance | Can withstand a 1 m drop to a |
certificate | CEmark, traceable calibration |
show | LCD, LED red alarm |
storage condition | -20 ° C to 50°C, 0% to 95%RH |
PDFstandard | ISO19005-1, PDF/A, 21 |
minimum system requirements | PCand WindowsCurrent |
download request | Direct connectionvia USB |
Number | 40200, 40211, 40220, 40230 |
Reviews
There are no reviews yet.