upgraded version one-time Cold chain logistics Temperature recorder Standard model
$25.00 – $30.00
Double temperature F/C chart
Bilingual operating instructions
From 5 to 90 days, various models, three temperature ranges
Wai, patented design guarantees record stop at the end of transportation
stop
Ventilated enclosures achieve excellent air circulation and rapid temperature response
Each recorder has a single serial number for easy tracking
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Scope of application:
In storage facilities and during transportation. Permanent record of perishable goods
Quality can be used as evidence for insurance claims, quality assurance documents
And evidence to protect valuable products.
■ Double temperature F/C chart
■ Bilingual operating instructions
■ Various models within 5 to 90 days
■ Three temperature ranges
The patented design guarantees that the recording stops at the end of transportation
Ventilated enclosures achieve excellent air circulation and temperature control
Quick response
Each recorder has a single serial number for easy tracking
Patent No. 4,990,940
DeltaTRAK Disposable Transport Temperature Loggers _ Data Sheet-16000.pdf
Additional information
Brand | DeltaTrak |
---|---|
Model | 16000 |
Temperature range | Standard range: -29 ° C – 38 ° C; High temperature range: 0 ° C – 65 ° C; Low temperature range: -40 ° C – 27 ° C |
precision | ± 1 ° C or better |
Sensor | Bimetal coil |
chart | Pressure sensitive, total length 91.4 cm, ° F/° C dual temperature |
driver | Solid state quartz motor |
Timing Accuracy/Clock Motor | Average of ± 20 seconds per month |
Battery | AA alkaline-high temperature model; AA carbon-zinc-standard model; AA lithium-low temperature model |
shelf life | 3 years |
size | 13.5cm (L) x 10cm (W) x 6.3cm (H) |
weight | 244g |
weight per box | 20 pieces per box, the box weight is 5.4kg. |
Certification/Calibration | CE marking, N.I.S.T. traceable |
Number | 16000 常温 5 天 -29℃ ~38℃, 16002 高温 5天 0℃ ~65℃, 16004 低温 5天 -40℃ ~27℃, 16100 常温 10天 -29℃ ~38℃, 16102 高温 10天 0℃ ~65℃, 16104 低温 10天 -40℃ ~27℃, 16200 常温 20天 -29℃ ~38℃, 16202 高温 20天 0℃ ~65℃, 16203 低温 20天 -40℃ ~27℃, 16300 常温 30天 -29℃ ~38℃, 16302 高温 30天 0℃ ~65℃, 16400 常温 60天 -29℃ ~38℃, 16402 高温 60天 0℃ ~65℃, 16403 低温 60天 -40℃ ~27℃, 16500 常温 90天 -29℃ ~38℃, 16502 高温 90天 0℃ ~65℃ |
Reviews
There are no reviews yet.