ELEMENT CO2 Humidity and temperature data logger for agricultural applications.
Key Features:
- Digital Display
- Continuous Monitoring
- Configurable Alarms & Alerts
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
The Element CO2 is a wireless data logger that measures and records carbon dioxide, humidity and temperature levels for agricultural applications. It’s the all-in-one solution for acquiring a complete environmental profile.
The Element CO2 comes with a 16 ft. cable connected to the CO2 sensor, making it ideal for placement around grow rooms or greenhouses to ensure optimum levels. This device features an LCD screen which provides instant access to current readings, minimum, maximum and average statistics. Equipped with user-programmable alarms, the Element CO2 will alert or notify users via email or text when thresholds are breached, allowing users to take immediate action.
The Element CO2 is a wireless data logger that measures and records carbon dioxide, humidity and temperature levels for agricultural applications. It’s the all-in-one solution for acquiring a complete environmental profile.
The Element CO2 comes with a 16 ft. cable connected to the CO2 sensor, making it ideal for placement around grow rooms or greenhouses to ensure optimum levels. This device features an LCD screen which provides instant access to current readings, minimum, maximum and average statistics. Equipped with user-programmable alarms, the Element CO2 will alert or notify users via email or text when thresholds are breached, allowing users to take immediate action.
MADGETECH-Element CO2 Product User Guide.pdf
MADGETECH-Element CO2 Specification Sheet.pdf
Additional information
Brand | MADGETECH |
---|---|
Model | ELEMENT CO2 |
Memory | 10,752 readings (all channels enabled) |
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Baud Rate | 250,000 |
LED Indicators | Green, Blue & Red |
Battery Life | 16 months typical at a 10 minute reading rate |
Material | ABS plastic |
Dimensions | Data logger: 3.0 in x 3.5 in x 0.95 in (76.2 mm x 88.9 mm x 24.1 mm) Sensor: 1.98 in x 1.98 in x 1.15 in (50.3 mm x 50.3 mm x 29.2 mm) Cable Length: 16 ft (192 in) |
IP Rating | IP22 |
Operating Environment | 0 °C to +55 °C (+32 °F to +131 °F), 0 %RH to 95 %RH non-condensing, 13.77 PSIA to 100 PSIA |
Required Interface Package | RFC1000 |
Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
Temperature | / |
Internal Channel Temperature Sensor | Silicon |
Internal Channel Temperature Range | 0 °C to +55 °C (+32 °F to +131 °F) |
Internal Channel Temperature Resolution | 0.08 °C (0.144 °F) |
Internal Channel Temperature Calibrated Accuracy | ±1.0 °C |
Humidity | / |
Humidity Sensor | Silicon |
Humidity Range | 0 %RH to 95 %RH |
Humidity Resolution | 0.08 %RH |
Humidity Calibrated Accuracy | ±3.0 %RH from 25 %RH to 75 %RH @ 25 °C, 7 %RH otherwise |
Carbon Dioxide | / |
Carbon Dioxide Range | 0 ppm to 200,000 ppm |
Carbon Dioxide Resolution | 10 ppm |
Carbon Dioxide Accuracy | 70 ppm ± 5% of the reading |
Wireless | / |
RF Baud Rate | 250,000 |
Output Power | +0 dBm typical |
Receiver Sensitivity | -95 dBm typical |
Typical outdoors Line of sight | Up to 2000 ft |
Typical Indoors line of sight | Up to 500 ft |
Reviews
There are no reviews yet.