DeltaTrak.upgraded version Cold chain logistics Rosh eco-friendly Suitable for the European market-16000-1
$28.00 – $35.00
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Scope of application:
In storage facilities and during transportation. Permanent record of perishable goods Quality can be used as evidence for insurance claims, quality assurance documents And evidence to protect valuable products.
■ Double temperature F/C chart
■ Bilingual operating instructions
■ Various models within 5 to 90 days
■ Three temperature ranges
■The patented design guarantees that the recording stops at the end of transportation
■Ventilated enclosures achieve excellent air circulation and temperature control
Quick response
■Each recorder has a single serial number for easy tracking
■Patent No. 4,990,940
DeltaTrak.16000.pdf
Additional information
Brand | DeltaTrak |
---|---|
Model | 16000-1 |
temperature range | Standard range:- |
accuracy | ±1°Cor better |
inductor | bimetal coil |
chart | Pressure sensitive, |
driver | solid state quartz |
Timing accuracy/ clock motor | Average ±20 secondsper |
cell | AAalkali-high |
expiration date | 3 years |
size | 13.5cm (L) x 10cm |
Number | 16000-1 标准 5 天 -29℃ ~38℃, 16002-1 高温 5天 0℃ ~65℃, 16004-1 低温 5天 -40℃ ~27℃, 16100-1 标准 10天 -29℃ ~38℃, 16102-1高温 10天 0℃ ~65℃, 16104-1低温 10天 -40℃ ~27℃, 16200-1标准 20天 -29℃ ~38℃, 16202-1高温 20天 0℃ ~65℃, 16203-1低温 20天 -40℃ ~27℃, 16300-1标准 30天 -29℃ ~38℃, 16302-1高温 30天 0℃ ~65℃, 16400-1标准 60天 -29℃ ~38℃, 16402-1高温 60天 0℃ ~65℃, 16403-1低温 60天 -40℃ ~27℃, 16500-1标准 90天 -29℃ ~38℃, 16502-1高温 90天 0℃ ~65℃ |
Reviews
There are no reviews yet.