DeltaTrak-Reuse FlashLink USB Data Loggers-20903
$107.00
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
• Single channel, external probe for product core temperature • User Programmable: manual or automatic start, sample interval, alarm limits, data tags • Large, easy to read LCD display • Trip history statistics available on LCD • NIST traceable and CE Mark • USB Connection |
DeltaTrak-20902-datasheet.pdf
Additional information
Brand | DeltaTrak |
---|---|
Model | 20902 |
Probe Measurement Range | -40°F to 185°F (-40°C to 85°C) |
Probe Size: Penetration tip (20902) | 0.14in Dia x 3.98in L (3.5mm Dia x 101mm L), |
Blunt tip (20903) | 0.15in Dia x 0.98in L (3.8mm Dia x 25mm L), |
Temperature Resolution | 0.1°F/°C |
Accuracy | ±1.0°F from 14°F to 77°F (±0.5°C from -10°C to 25°C); |
Data Capacity | 3823 points |
Data Download Time | 2 seconds typical for 3823 points |
Programmable Alarm Levels | High & Low levels over entire range |
Battery | 3.6V Lithium/18 months |
Dimensions/Body | 1.575in x 3.189in x 0.575in |
Casing | PC/ABS plastic |
Certification | CE Mark, NIST traceable, RoHS Compliant |
Display | LCD, Red LED Alarm |
Waterproof Rating | IP64 with silicon cap on |
Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH |
System Requirements | Windows PC with current operating system, |
Programming | FlashLink Program Manager software or USB |
Download Requirements | Direct USB connection |
Reviews
There are no reviews yet.