DeltaTrak-Disposable Transportation Temperature Data Logger-20914-20915-20916-20917
$34.00
20914 5 day, -40°C ~65°C
20915 15 day, -40°C ~65°C
20916 45 day, -40°C ~65°C
20917 75 day, -40°C ~65°C
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
• Large easy-to-read LCD display
• Historical statistics are displayed on the LCD
• One-time use
• USB connection
• NIST traceability and CE marking
• Waterproof grade IP56
Print data using a graphic printer or using FlashPDF software
Download to PC
• Patented shadow recording function, even if the operator does not start the installation
It also guarantees data recording
DeltaTrak.20910_20917-datasheet.pdf
Additional information
Brand | DeltaTRAK |
---|---|
Model | 20914-20915-20916-20917 |
measuring range | -40°C to 65°C |
temperature resolution | 0.1°C |
precision | ±.5°C (10°C to 25°C); |
data capacity | 3823data points |
Data download time | General 2 seconds 3823points |
Programmable alarm levels | High, low, whole temperature range, |
cell | 3.6Vlithium battery |
size | 40mm x 81mm x 15mm |
shell | PC/ABSPCplastic |
weight | 36g |
impact resistance | Can withstand 1 meter drop to |
authentication | CE Mark, NISTtraceable, RoHS |
show | LCD display, redLEDalarm |
waterproofing grade | IP54 |
storage condition | -20°C to 50°C, 0% to 95% |
Minimum system requirements | PC XP/Windows 7/OS |
download request | USB connects directly to PC. |
Number | 20914, 20915, 20916, 20917 |
Reviews
There are no reviews yet.