DeltaTrak.Certified Waterproof Lollipop Highest/Most Low temperature memory thermometer-11049
$65.00
Temperature range: -50 ° C – 200 ° C
Accuracy: ± 0.5 ° C (-10 ° C -150 ° C)
± 1 ° C (other range)
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Function: Waterproof, can immerse the entire meter in water
• °F /°C selectable
• Min/Max memory stores lowest/highest readings until reset
• NIST traceable Calibration Certificate included
• Probe cover with pocket clip
• Waterproof housing, IP67 rated
DeltaTRAK 11049_Data_Sheet.pdf
Additional information
Brand | DeltaTrak. |
---|---|
Model | 11049 |
Measurement Range | -58°F to 392°F (-50°C to 200°C) |
Operating Range | 32°F to 122°F (0°C to 50°C) |
Accuracy | ±1°F (-4°F to 302°F) |
Sensor | Thermistor |
Display Resolution | 0.1°F/ °C |
Display Reading Update | 1 second |
Display Window Size | 0.77 in W x 0.37 in H |
Calibration | N.I.S.T. Traceable Calibration |
Battery | Button Cell Alkaline |
Body Casing | ABS plastic |
Probe Dimensions | 4.13 in. (L) x 0.14 in. (Dia.) |
Weight | 1.4 oz. (40 gm) |
Waterproof Rating | IP67 |
Certification | CE Mark, RoHS |
Reviews
There are no reviews yet.